RPTQ Event Horizon
| Organizer: | Event Horizon |
|---|---|
| Judge manager: | Perry Kraker |
| Event type: | Regional Pro Tour Qualifier |
| REL: | Competitive |
| Format: | Standard |
| Event date(s): | Aug. 26, 2018 |
| Location: | GARNER, North Carolina, United States |
| Venue: | Event Horizon Games 1496 Garner Station Blvd Raleigh, NC 27603 |
| Applications accepted through: | None |
Event Information
This event will be amazing because of YOU!
Be good to each other, and please, wear a judge shirt and black pants; study the IPG, MTR, and Comprehensive Rules; review the RPTQ FAQ Page to answer most questions by players; go ahead and sulk over you not getting the Noble Heirarch promo; and finally, bring coffee if possible.
Judges should arrive at 9 when registration starts; Player's meeting 10.
https://magic.wizards.com/en/events/instoreplay/rptqatl
| Attendance | # of Invitations to Pro Tour | # of Invitations to next RPTQ |
|---|---|---|
| 8-16 Players | 1 | 2 |
| 17-46 Players | 2 | 4 |
| 47-93 Players | 4 | 8 |
| 94+ Players | 8 | 8 |
The Top 16 players in each Regional PTQ will receive a Regional PTQ playmat.
| # of Invitations | 1 Invitation | 2 Invitations | 4 Invitations | 8 Invitations |
|---|---|---|---|---|
| Place | Boosters | Boosters | Boosters | Boosters |
| 1 | - | - | - | - |
| 2 | 36 | - | - | - |
| 3-4 | 18 | 36 | - | - |
| 5-8 | 9 | 24 | 42 | - |
| 9-16 | - | 18 | 27 | 42 |
| 17-24 | - | 15 | 21 | 30 |
| 25-32 | - | - | 12 | 18 |
| 33-48 | - | - | - | 9 |
Staff Members
| Name |
Level |
Role |
|---|---|---|
|
Perry Kraker
|
Level 3 Judge (Judge Foundry) | Floor Judge |
|
CJ Crooks
|
Level 2 Judge (Judge Foundry) | Head Judge |
|
Krystal Johnson
|
Uncertified | Scorekeeper |
|
Chad Tompkins
|
Uncertified | Floor Judge |