RPTQ for MC London
Organizer: | Atomic Empire |
---|---|
Judge manager: | Perry Kraker |
Event type: | Regional Pro Tour Qualifier |
REL: | Competitive |
Format: | Standard |
Event date(s): | Feb. 2, 2019 |
Location: | Durham, North Carolina, United States |
Venue: | Atomic Empire 3400 Westgate Dr #14B Durham, NC 27707 |
Applications accepted through: | None |
Event Information
This event will be amazing because of YOU!
Be excellent to each other, and please, wear a judge shirt and black pants; study the IPG, MTR, and Comprehensive Rules; review the RPTQ FAQ Page to answer most questions by players; go ahead and sulk over not getting the sweet Noble Heirarch promo; and finally, bring water if possible.
Registration starts at 9; Round one at 10.
https://magic.wizards.com/en/events/instoreplay/rptqrna
Attendance | # of Invitations to Pro Tour | # of Invitations to next RPTQ |
---|---|---|
8-16 Players | 1 | 2 |
17-46 Players | 2 | 4 |
47-93 Players | 4 | 8 |
94+ Players | 8 | 8 |
The Top 16 players in each Regional PTQ will receive a Regional PTQ playmat.
# of Invitations | 1 Invitation | 2 Invitations | 4 Invitations | 8 Invitations |
---|---|---|---|---|
Place | Boosters | Boosters | Boosters | Boosters |
1 | - | - | - | - |
2 | 36 | - | - | - |
3-4 | 18 | 36 | - | - |
5-8 | 9 | 24 | 42 | - |
9-16 | - | 18 | 27 | 42 |
17-24 | - | 15 | 21 | 30 |
25-32 | - | - | 12 | 18 |
33-48 | - | - | - | 9 |
Staff Members
Name |
Level |
Role |
---|---|---|
Eric Dustin Brown
|
Level 3 (Judge Academy) | Head Judge |
Jeffrey Darran
|
Level 2 (Judge Academy) | Scorekeeper |
Geoffrey Drake-Heaton
|
Level 2 (Judge Academy) | Floor Judge |
Perry Kraker
|
Level 2 (Judge Foundry) | Floor Judge |
James Alves
|
Level 1 (Judge Academy) | Floor Judge |